WWW.SARKARIRESULT.COM.AU
| Post Name | Total Post |
|---|---|
| Forest Guard | 708 |
| Havaldar Instructor | 209 |
| Platoon Commander / Block Organizer | 295 |
| Vidhan Bhawan Rakshak / Fire Guard | 170 |
| Excise Constable | 722 |
| Lower PCS | 2285 |
| Technical Assistant Group C | 2759 |
| Assistant Statistical Officer (ASO) | 929 |
| Assistant Boring Technician | 402 |
| Teacher Cadre | 58 |
| Various Post | 115 |
| Pharmacist | 560 |
| Post Name | Eligibility Details |
|---|---|
| Forest Guard | 10+2 Passed + PET Qualified |
| Havaldar Instructor | PET Qualified + Physical Eligibility |
| Platoon Commander / Block Organizer | Graduate + PET |
| Vidhan Bhawan Rakshak / Fire Guard | 10+2 + PET |
| Excise Constable | Intermediate + PET |
| Lower PCS | Graduate Degree + PET |
| Technical Assistant Group C | Agriculture / संबंधित डिग्री |
| Assistant Statistical Officer (ASO) | Graduation with Statistics |
| Assistant Boring Technician | संबंधित तकनीकी योग्यता |
| Teacher Cadre | B.Ed / संबंधित योग्यता |
| Various Post | Post Wise Eligibility |
| Pharmacist | Diploma in Pharmacy |
| Some Useful Important Links | |
|---|---|
| Link Description | Action |
| Apply Online | Click Here |
| UPSSSC PET 2025 Result | Click Here |
| Official Website | Click Here |